Web Design Prices & Overview
Below we have some broad example website design packages. This chart is designed to illustrate not only our price bands but also what is included and taken into consideration as standard. We emphasize that this diagram is very vague and is for example purposes only. For a more bespoke quote we would recommend contacting us.
| Feature Inclusion: | Pack 1 | Pack 2 | Pack 3 | Pack 4 | Pack 5 |
| Bespoke Design | |||||
| Page Quantity | 1 | 3 | 6 | 12 | 20 |
| Flash in the design (Where appropriate) | |||||
| Usability & Accessibility Review | |||||
| W3C Compliant Web-Site Construction | |||||
| Search Engine Friendly Build | |||||
| Email Accounts (you@yourdomain) | 1 | 3 | 6 | 10 | |
| Customer Contact & Enquiry Form | |||||
| RSS, News and Content Management | |||||
| Free Initial On-Site Consultancy | |||||
| Video Presenter (More Info) | |||||
| Average Package Prices From: | £499 | £850 | £1100 | £1950 | £3750 |
The above is for illustrative purposes only.
Follow Us!